Skyscrapers:
A skyscraper is a habitable building of more than 152m (500ft).Although much debated by skyscrapers experts, according to rules established by Chicago-based Council on Tall Buildings and Urban Habitat, a building's height is measured from street level to its structural top. This includes spires, but not subterranean floors or non-structural additions, such as masts, antennae or flag poles. The CTBUH separately identifies such categories as highest occupied floor, top of roof and top of pinnacle antenna.
| Building/ Location/ Year Completed | Stories | Ht. In Meters | Ht. In Feet |
| Burj Dubai, Dubai, UAR, 2008* | 160 | 705 | 2,312 |
| Taipei 101, Taipei, Taiwan, 2004 | 101 | 509 | 1,669 |
| Busan Lotte Tower , Busan , South Korea , 2008* | 107 | 494 | 1,620 |
| Shanghai World Financial Centre, Shanghai , China , 2007* | 101 | 492 | 1,613 |
| Al Bait Towers , Mecca , Saudi Arabia , 2009* | 76 | 485 | 1,591 |
| International Commerce Centre, Hong Kong , China , 2007* | 118 | 484 | 1,587 |
| Petronas Towers, Kuala Lumpur, Malasia, 1998 | 88 | 452 | 1,482 |
| Sears Tower, Chicago, USA, 1974 | 108 | 442 | 1,450 |
| Jin Mao Building , Shanghai , China , 1998 | 88 | 421 | 1,381 |
| Dailian International Trade Centre, Dalian , China , 2007* | 78 | 420 | 1,377 |
*Under construction, scheduled completion date